Details about the X-Privilo TX5
The Tracmax X-Privilo TX5 showcases the latest in tyre innovation, purpose-built for compact vehicles that demand both high performance and superior comfort. Its symmetrical tread design offers a responsive and versatile driving experience across a range of road conditions. Four wide grooves enhance water evacuation for excellent anti-hydroplaning performance, promoting safety in wet weather. At higher speeds, improved straight-line stability and control give drivers added confidence. Meanwhile, the refined sipe design reduces road noise for a quieter ride and boosts grip on wet surfaces, ensuring a smooth and secure drive.
Key Features
All-Weather Responsiveness - Designed for compact vehicles, the TX5 delivers confident handling and responsive performance across a range of weather conditions.
Fuel-Saving Efficiency - Engineered to optimize fuel consumption without compromising performance, helping drivers reduce running costs with every journey.
Quiet, Comfortable Ride - A specially designed sipe pattern minimizes road noise, enhancing ride comfort and creating a smoother, more enjoyable driving experience.
Reliable Wet-Weather Grip - Four wide grooves effectively channel water away to reduce hydroplaning and boost traction on wet roads, ensuring safer driving in challenging conditions.
Available Sizes
| Size | Load/Speed | Runflat | Load Range |
|---|---|---|---|
| 165/70R13 | 79T | ||
| 175/70R13 | 82T | ||
| 185/70R13 | 86T |
| Size | Load/Speed | Runflat | Load Range |
|---|---|---|---|
| 165/65R14 | 79T | ||
| 175/65R14 | 82H | ||
| 175/70R14 | 84T | ||
| 185/65R14 | 86H | ||
| 185/70R14 | 88T | ||
| 195/70R14 | 91T |
| Size | Load/Speed | Runflat | Load Range |
|---|---|---|---|
| 175/65R15 | 84H | ||
| 185/55R15 | 82V | ||
| 185/60R15 | 84H | ||
| 185/65R15 | 88H | ||
| 195/50R15 | 82V | ||
| 195/55R15 | 85V | ||
| 195/60R15 | 88H | ||
| 195/65R15 | 91V | ||
| 205/65R15 | 94H | ||
| 205/70R15 | 96T |
| Size | Load/Speed | Runflat | Load Range |
|---|---|---|---|
| 205/50ZR16 | 87W | ||
| 205/55R16 | 91V | ||
| 205/60R16 | 92V | ||
| 205/65R16 | 95H | ||
| 215/55ZR16 | 97W | ||
| 215/60R16 | 95V | ||
| 215/65R16 | 98H | ||
| 225/55ZR16 | 99W |
