Details about the DYNOPULSE SUV
Key Features
SUV-Optimised Construction - Reinforced structure designed to handle the weight and dynamics of SUVs, improving stability and durability.
All-Season Performance - Specialised tread compound delivers reliable grip in both wet and dry conditions year-round.
Enhanced Wet Safety - Wide grooves and tread channels help evacuate water efficiently, reducing aquaplaning risk.
Comfort & Low Noise - Tread pattern designed to minimise road noise and vibrations for a smoother, quieter drive.
Available Sizes
| Size | Load/Speed | Runflat | Load Range |
|---|---|---|---|
| 215/65R16 | 102V | ||
| 215/70R16 | 104T | ||
| 235/70R16 | 106T |
| Size | Load/Speed | Runflat | Load Range |
|---|---|---|---|
| 215/60R17 | 96V | ||
| 225/65R17 | 102H | ||
| 235/55R17 | 103V | ||
| 235/65R17 | 108V | ||
| 245/65R17 | 107H |
| Size | Load/Speed | Runflat | Load Range |
|---|---|---|---|
| 215/55R18 | 99V | ||
| 225/55R18 | 102V | ||
| 225/60R18 | 100H | ||
| 235/50R18 | 97V | ||
| 235/55R18 | 100V | ||
| 235/65R18 | 106H | ||
| 245/60R18 | 105H | ||
| 265/60R18 | 110H |
| Size | Load/Speed | Runflat | Load Range |
|---|---|---|---|
| 225/55R19 | 99V | ||
| 235/50R19 | 103V | ||
| 245/55R19 | 103V | ||
| 255/50ZR19 | 107W | ||
| 255/55R19 | 107V |
